Supported Text-to-Speech Languages and Dialects
ECG Supported Languages and Dialects
CxEngage's text-to-speech function with Enghouse Communication Gateway supports the following languages and dialects:
| ISO 639-1 Code | Language (Provider Name) | Provider | Female Voices | Male Voices | Notes / Fallback Strategy |
|---|---|---|---|---|---|
| da-DK | Danish | AWS | Naja, Sofie | Mads | Fully supported |
| de-DE | German | AWS | Marlene, Vicki | Hans, Daniel | Fully supported |
| en-AU | English (Australian) | AWS | Nicole, Olivia | Russell | Fully supported |
| en-GB | English (British) | AWS | Amy, Emma | Brian, Arthur | Fully supported |
| en-US | English (US) | AWS | Danielle, Ivy (child), Joanna, Kendra, Kimberly, Salli, Ruth | Gregory, Joey, Justin (child), Kevin (child), Matthew, Stephen, Patrick | Fully supported |
| es-ES | Spanish (Spain) | AWS | Conchita, Lucia, Alba | Enrique, Sergio, Raúl | Fully supported |
| es-MX | Spanish (Mexican) | AWS | Mia | Andrés (Neural voice) | Fully supported |
| fr-CA | French (Canadian) | AWS | Chantal, Gabrielle | Liam (Neural voice) | Fully supported |
| fr-FR | French (France) | AWS | Céline/Celine, Léa | Mathieu, Rémi | Fully supported |
| it-IT | Italian | AWS | Carla, Bianca | Giorgio, Adriano | Fully supported |
| ja-JP | Japanese | AWS | Mizuki, Kazuha, Tomoko | Takumi | Fully supported |
| nl-NL | Dutch | AWS | Laura, Lotte | Ruben | Fully supported |
| pl-PL | Polish | AWS | Ewa, Maja, Ola | Jacek, Jan | Fully supported |
| pt-BR | Portuguese (Brazilian) | AWS | Camila, Vitória/Vitoria | Ricardo, Thiago | Fully supported |
| pt-PT | Portuguese (European) | AWS | Inês/Ines | Cristiano | Fully supported |
| ru-RU | Russian | AWS | Tatyana | Maxim | Fully supported |
| en-IN | English (Indian) | AWS | Aditi, Raveena, Kajal | none | Fallback to female voice |
| ca-ES | Catalan | AWS | Arlet (Neural voice) | none | Fallback to female voice |
| fi-FI | Finnish | AWS | Suvi (Neural voice) | none | Fallback to female voice |
| ko-KR | Korean | AWS | Seoyeon | none | Fallback to female voice |
| nb-NO | Norwegian | AWS | Liv, Ida | none | Fallback to female voice |
| sv-SE | Swedish | AWS | Astrid, Elin | none | Fallback to female voice |
| zh-CN | Chinese (Mandarin) | AWS | Zhiyu | none | Fallback to female voice |
| en-CA | English (Canadian) | AWS | not available | -- | Fallback to en-US |
| zh-HK | Chinese (Cantonese, HK) | AWS | yue-CN | none | Fallback to female voice |
| zh-TW | Chinese (Taiwan Mandarin) | AWS | Zhiyu | -- | Fallback to zh-CN |
Twilio Supported Languages and Dialects
CxEngage's text-to-speech function with Twilio supports the following languages and dialects:
| Danish | Catalan | Japanese | Russian |
| German | Spanish (Spain) | Korean | Swedish |
| English (Australia) | Spanish (Mexico) | Norwegian | Chinese (Mandarin |
| English (Canada) | Finnish | Dutch | Chinese (Cantonese) |
| English (UK) | French (Canada) | Polish | Chinese (Taiwanese Mandarin) |
| English (India | French (France) | Portuguese (Brazil) | |
| English (U.S.) | Italian | Portuguese (Portugal) |
